Cross Car Sales, in Chesterfield please visit us today. Just 10 mins from the Jct 29 M1 between Derby, Nottingham and Sheffield
Click to enlarge
PEUGEOT 406 2.0 HDi 90 S
- Year/Reg:
- 2003 (03)
- Mileage:
- 92,000
- Engine size:
- 2.0L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Saloon
- Colour:
- Grey
- 201207450528511
- 2003
- 03
- FtAwwSBfkps=
- £2,495
- 499
- 92,000
- Cars
4 Doors, Manual, Saloon, Diesel, 92,000 miles, Metallic Grey. THIS VEHICLE IS LOCATED AT OUR SISTER SITE IN ECKINGTON. FOR FURTHER INFORMATION PLEASE USE 01246 432046 JUST USE S21 4BH FOR YOUR SAT NAV. Full Service History, Navigation system, ABS, Air conditioning, Alloy wheels, Folding rear seats, Immobiliser, Passenger airbag, Rear armrest, Radio/Cassette, Side airbags, Radio/CD, Rear headrests, Body coloured bumpers, Drivers airbag, Electric door mirrors, Front electric windows, Front head restraints, Heated door mirrors, Height adjustable drivers seat, Service indicator, Trip computer, Steering wheel rake adjustment, Steering wheel reach adjustment, Audio remote control, Front fog lights, 3x3 point rear seat belts, Remote central locking, Rear electric windows. Insurance Group:11, Full credit facilities whatever your circumstances. All credit/debit cards accepted. £2,495
Vehicle summary
| Body style | Saloon |
|---|---|
| Engine size | 1997 cc |
| Fuel type | Diesel |
| Number of doors | 4 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 148 g/km |
| Insurance group | 11 |
| Vehicle tax band | F |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 38.1 mpg |
|---|---|
| Fuel consumption (extra urban) | 64.2 mpg |
| Fuel consumption (combined) | 51.3 mpg |
| 0 - 62 mph | 14.5 seconds |
| Top speed | 112 mph |
| Cylinders | 4 |
| Valves | 8 v |
| Engine power | 90 bhp |
| Engine torque | 154 lbs/ft |
Dimensions
| Height | 1415 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4598 mm |
| Wheelbase | 2700 mm |
| Width | 1765 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 70 litres |
| Gross vehicle weight | 1870 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 430 litres |
| Max loading weight | 540 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 1500 kg |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1330 kg |
| Turning circle (kerb to kerb) | 11.45 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 height adjustable rear headrests | Athermic windscreen |
| 4 grab handles | Auto front wiper incorporating rain sensor |
| 60/40 asymmetric split folding rear seats | Automatic headlights |
| Boot / loadspace lamp | Body colour bumpers with chrome inserts |
| Boot net | Body colour door handles |
| Boot stowage box | Body colour electric adjustable heated door mirrors |
| Chrome interior door handles | Body colour front/rear bumper aprons |
| Cigar lighter | Body coloured bumpers with chrome inserts |
| Damped opening front passenger glovebox | Bodyside mouldings with chrome inserts |
| Delay courtesy light function | Chrome bumper inserts |
| Digital air con with climate control | Chrome exhaust trim |
| Driver's left footrest | Chrome rimmed front grille |
| Driver's vanity mirror with cover/ticket holder | Double angled driver's door mirror |
| Front seat armrests | Double optic headlamp system |
| Front seat back map pockets | Drivers window one touch up/down |
| Full length centre console with stowage | Electric front windows |
| Fully adjustable front head restraints | Electric front/rear windows/one touch operation |
| Fully trimmed load compartment | Front fog lights |
| Height adjustable driver's seat | Front screen automatic wiper |
| Height adjustable rear head restraints | Front/rear courtesy lights operated by front door |
| Height/reach adjust steering wheel | Front/rear fog lights |
| Height/tilt adjustable driver's seat | Headlamps with delay |
| Instrument Panel with 5 dials | High level third brake light |
| Leather gear knob | Home safe lighting |
| Leather trimmed steering wheel | Intermittent windscreen wipers |
| Lockable front passengers glovebox with light | Rear electric windows |
| Locking/illuminated front passenger glovebox | Rear foglights |
| Passenger vanity mirror | Rear wash/wipe |
| Rear centre armrest | Reversing lights |
| Rear centre armrest/ski flap | Roof rails |
| Retractable load area cover | Sill kick plate |
| Steering column slip ring | Tinted glass |
| Zagros cloth upholstery | Solid paint |
| 4 speakers | 16" Ouragan alloy wheels |
| Audio remote control in steering column | Full width wheel trims |
| Fascia integrated coded in car entertainment | |
| Roof mounted short sports aerial with amplifier | |
| Security coded audio | |
| Speed dependent audio volume control | |
| Vin number encoded CD tuner | |
| Clarion RD3 radio/CD player | |
| Digital clock | |
| Digital odometer/trip meter | |
| Digital oil level indicator | |
| Door/boot open warning light | |
| External temperature gauge | |
| Fuel/temperature gauge | |
| Ignition key in warning chime | |
| Lights on warning | |
| Multifunction digital display | |
| Remote fuel flap release | |
| Remote headlamp adjustment from fascia | |
| Rev counter | |
| Satellite navigation system | |
| Service interval indicator | |
| Speedometer | |
| Trip computer | |
| Alloy inserts in dash and door panels | |
| Aluminium finish instrument surround | |
| Brushed aluminium dash/door panel inserts | |
| Chrome instrument bezels | |
| Moulded dashboard/polished wood insert | |
| Polished wood effect dash and door trim |
Safety
| 'Childproof' rear door locks |
| ABS |
| Automatic illumination of hazard warning lights |
| Driver/passenger head and chest side airbags |
| Electronic brake force distribution |
| Emergency brake assist |
| Front seat mounted head and chest side airbags |
| Front seatbelt weblocks |
| Height adjustable front seatbelts |
| Passenger airbag deactivate switch |
| Rear door child safety locks |
| Side impact absorbent front door padding |
| Side impact protection beams |
| Smart driver/front passenger airbags |
| Three 3 point rear seatbelts |
| Automatic door locking |
| Deadlocks |
| Locking wheel nuts |
| Remote central locking |
| Transponder immobiliser |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£2,695
-
£1,695
-
£1,695
-
£1,295
-
£2,495
-
£2,495
Advanced Search
Quick Search-
39-41 High Street
Clay Cross
Chesterfield
Derbyshire
S45 9DX
- 01246 861000
| Monday | 09:30 - 17:30 |
|---|---|
| Tuesday | 09:30 - 17:30 |
| Wednesday | 09:30 - 17:30 |
| Thursday | 09:30 - 17:30 |
| Friday | 09:30 - 17:30 |
| Saturday | 09:30 - 17:30 |
| Sunday | 11:00 - 16:00 |
Alternative times available by appointment.
![PEUGEOT 406 Saloon 2.0 HDI 90 S 4DR [AC+SN]](http://images.cross-carsales.co.uk/vehicles/peugeot-406-saloon-2-0-hdi-90-s-4dr-acsn-1999481251-100x75.jpg)
![PEUGEOT 406 Saloon 2.0 HDI 90 S 4DR [AC+SN]](http://images.cross-carsales.co.uk/vehicles/peugeot-406-saloon-2-0-hdi-90-s-4dr-acsn-1999481276-100x75.jpg)
![PEUGEOT 406 Saloon 2.0 HDI 90 S 4DR [AC+SN]](http://images.cross-carsales.co.uk/vehicles/peugeot-406-saloon-2-0-hdi-90-s-4dr-acsn-1999481300-100x75.jpg)
![PEUGEOT 406 Saloon 2.0 HDI 90 S 4DR [AC+SN]](http://images.cross-carsales.co.uk/vehicles/peugeot-406-saloon-2-0-hdi-90-s-4dr-acsn-1999481318-100x75.jpg)
![PEUGEOT 406 Saloon 2.0 HDI 90 S 4DR [AC+SN]](http://images.cross-carsales.co.uk/vehicles/peugeot-406-saloon-2-0-hdi-90-s-4dr-acsn-1999481326-100x75.jpg)
![PEUGEOT 406 Saloon 2.0 HDI 90 S 4DR [AC+SN]](http://images.cross-carsales.co.uk/vehicles/peugeot-406-saloon-2-0-hdi-90-s-4dr-acsn-1999481340-100x75.jpg)
![PEUGEOT 406 Saloon 2.0 HDI 90 S 4DR [AC+SN]](http://images.cross-carsales.co.uk/vehicles/peugeot-406-saloon-2-0-hdi-90-s-4dr-acsn-1999481364-100x75.jpg)
![PEUGEOT 406 Saloon 2.0 HDI 90 S 4DR [AC+SN]](http://images.cross-carsales.co.uk/vehicles/peugeot-406-saloon-2-0-hdi-90-s-4dr-acsn-1999481379-100x75.jpg)
![PEUGEOT 406 Saloon 2.0 HDI 90 S 4DR [AC+SN]](http://images.cross-carsales.co.uk/vehicles/peugeot-406-saloon-2-0-hdi-90-s-4dr-acsn-1999481394-100x75.jpg)




![FORD KA Hatchback 1.3I [70] 3DR](http://images.cross-carsales.co.uk/vehicles/ford-ka-hatchback-1-3i-70-3dr-2034151791-200x150.jpg)
