Cross Car Sales, in Chesterfield please visit us today. Just 10 mins from the Jct 29 M1 between Derby, Nottingham and Sheffield
Click to enlarge
VAUXHALL Vectra 2.2 CD
- Year/Reg:
- 2001 (Y)
- Mileage:
- 79,000
- Engine size:
- 2.2L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Hatchback
- Colour:
- Grey
- 201149433871073
- 2001
- Y
- KppeikHkso0=
- £1,295
- 259
- 79,000
- Cars
5 Doors, Automatic, Hatchback, Petrol, 79,000 miles, Metallic Grey. THIS VEHICLE IS LOCATED AT OUR SISTER SITE IN ECKINGTON. FOR FURTHER INFORMATION PLEASE USE 01246 432046 JUST USE S21 4BH FOR YOUR SAT NAV Full Service History, ABS, Air conditioning, Alloy wheels, Electric sunroof, Front armrest, Folding rear seats, Lumbar support, Immobiliser, Passenger airbag, Rear armrest, Radio/Cassette, Side airbags, Radio/CD Multichanger, Rear headrests, Traction control, Rear wiper, Rear electric windows, Remote central locking, Body coloured bumpers, Drivers airbag, Electric door mirrors, Front electric windows, Front head restraints, Heated door mirrors, Height adjustable drivers seat, Service indicator, Trip computer, Steering wheel rake adjustment, Alarm, Audio remote control, Front fog lights, PAS, 3x3 point rear seat belts. Insurance Group:13E, Full credit facilities whatever your circumstances. All credit/debit cards accepted. £1,295
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 2198 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | AUTO |
| CO2 emissions | 219 g/km |
| Insurance group | 13E |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 1 year |
Performance & economy
| Fuel consumption (urban) | 21.6 mpg |
|---|---|
| Fuel consumption (extra urban) | 41.5 mpg |
| Fuel consumption (combined) | 31.8 mpg |
| 0 - 62 mph | 9.5 seconds |
| Top speed | 132 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 147 bhp |
| Engine torque | 149.7 lbs/ft |
Dimensions
| Height | 1425 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4495 mm |
| Wheelbase | 2637 mm |
| Width | 1707 mm |
| Width including mirrors | 1845 mm |
| Fuel tank capacity | 60 litres |
| Gross vehicle weight | 1905 kg |
| Luggage capacity (seats down) | 480 litres |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | 1500 kg |
| Max towing weight (unbraked) | 695 kg |
| Minimum kerb weight | 1383 kg |
| Turning circle (kerb to kerb) | 10.7 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 rear seat head restraints | 2 speed wipers with intermittent and flick wipe |
| 4 spoke leather steering wheel | Body colour bumpers |
| 60/40 asymmetric split folding rear seats | Body colour door handles |
| Adjustable face level ventilation | Body colour door mirrors |
| Air blend heater/4 speed fan/illuminated controls | Body coloured side protection mouldings |
| Air conditioning | Dark style rear lights |
| Air recirculation system | Dipping rear view mirror |
| Anti submarining ramps in all seats | Doors/tailgate sill protection |
| Carpeted loadspace | Electric front windows |
| Carpeted/hinged load compartment cover | Electric rear windows with isolation switch |
| Central courtesy light | Electric tilt/slide glass sunroof + interior blind |
| Chrome interior door handles | Front grille with chrome trim surround |
| Driver's seat height adjuster | Green tinted glass |
| Fade up/down courtesy light | Hazard warning lights and side repeat indicators |
| Fleece velour carpet | Headlamp levelling |
| Fold down rear c/armrest + load through facility | Heated electric door mirrors |
| Front and rear door pockets | Heated rear window with auto timer |
| Front centre armrest with storage compartment | High level LED centre brake light |
| Front seat back map pockets | Integral ellipsoid front fog lights |
| Front seats with adj lumbar support | Intermittent rear wash/wipe |
| Front/rear assist grips | Internally adjustable door mirrors |
| Illuminated ashtray/cigar lighter | Laminated windscreen |
| Illuminated load area and glovebox | Roof mounted aerial |
| Illuminated vanity mirrors | Safety autoreverse on electrical sunroof + windows |
| Instrument panel light dimmer | Side window demist vents |
| Kerb illumination lights in front and rear doors | Twin jet windscreen washer nozzles |
| Lockable folding rear seat backs | Twin rear foglights |
| Lockable glovebox | Twin reversing lights |
| Lower seatbelt mountings fixed to seat frame | White front turn indicators |
| Map reading lights | 15" alloy wheels (new design) |
| Padded front seat head restraints | Low profile tyres |
| Pollen filter | |
| Rear passenger heating ducts | |
| Rear reading lights x 2 | |
| Reclining front seats | |
| Tiltable steering column | |
| Twin sunvisors with passenger's mirror | |
| Wood effect gear knob | |
| 10 speakers | |
| CCR 600 radio/cassette + 4 disc CD autochanger | |
| Detachable audio security panel | |
| Radio data system with traffic programme | |
| Remote audio controls on steering wheel | |
| Display panel showing time,date,audio,outside temp | |
| Driver's information system | |
| Electronic odometer and trip odometer | |
| Lights on warning | |
| Low fuel warning light | |
| PAS | |
| RDS-time clock | |
| Rev counter | |
| Carpeted rear seat backs | |
| Wood effect trim in centre console |
Safety
| 3 point centre rear belt |
| ABS |
| Active front headrests |
| Anti jam door design with burst proof door locks |
| Brake pad warning light |
| Child proof door locks |
| Decoupling safety pedal box |
| Driver/front passenger airbag |
| Energy absorbing steering column |
| Front seatbelt force limiters |
| Front seatbelt pretensioners |
| Height adjustable seatbelts |
| Integral protective side door padding |
| Reinforced passenger safety cell |
| Side airbags |
| Side impact door beams |
| Two tone horn |
| Engine immobiliser |
| Freewheeling door locks |
| Keys left in ignition warning |
| Remote central locking + deadlocks |
| Remote ultrasonic alarm system |
| Security code/remote display protection for audio |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£1,295
-
£1,395
-
£1,095
-
£995
-
£1,995
-
£1,995
Advanced Search
Quick Search-
39-41 High Street
Clay Cross
Chesterfield
Derbyshire
S45 9DX
- 01246 861000
| Monday | 09:30 - 17:30 |
|---|---|
| Tuesday | 09:30 - 17:30 |
| Wednesday | 09:30 - 17:30 |
| Thursday | 09:30 - 17:30 |
| Friday | 09:30 - 17:30 |
| Saturday | 09:30 - 17:30 |
| Sunday | 11:00 - 16:00 |
Alternative times available by appointment.














![FIAT STILO Hatchback 1.4 16V ACTIVE 5DR [AC]](http://images.cross-carsales.co.uk/vehicles/fiat-stilo-hatchback-1-4-16v-active-5dr-ac-2034155883-200x150.jpg)